Andover carried off the George Winkles Memorial Trophy, awarded to the club achieving the top Ground Marks in the Southern Premier League in 2018.
They achieved the highest recreational pitch marks in all four divisions, averaging 42.34 out of 50 at London Road, pictured above.
Sparsholt's Norman Edwards Ground attracted the highest marks in Division 2, with Fawley topping Division 3
Ground tables for Divisions 1, 2 and 3 -
Pitch Outfield Total 2017
[40] [10] [50]
Andover 33.92 8.42 42.34 41.07 +
Bournemouth (CG2) 30.71 8.50 39.21 38.86 -
Ventnor (Steephill) 31.14 7.07 38.21 40.15 +
Hartley Wintney 29.93 6.93 36.86 38.14 -
Hook & Newnham Basics 28.69 7.50 36.19 37.75 +
Sarisbury Athletic 28.19 7.69 35.88 36.07 -
Portsmouth 27.50 7.44 34.94 35.86 -
Liphook & Ripsley 26.64 7.86 34.50 36.17 -
OT’s & Romsey 25.69 7.19 32.88 33.08 -
Calmore Sports 25.06 6.25 31.31 30.83 +
DIVISION 2
Sparsholt 31.33 7.50 38.83 41.08 -
Totton & Eling 30.69 8.06 38.75 36.79 +
St Cross Symondians II 30.17 8.33 38.50 40.90 -
Basingstoke & NHants II 30.44 7.94 38.38 42.50 +
Paultons 29.50 6.79 36.29 37.50 -
Tichborne Park 28.81 7.25 36.06 37.25 -
Langley Manor 29.29 6.43 35.72 32.58 +
Rowledge 25.38 5.31 30.69 33.28 -
Trojans 22.29 5.07 27.36 33.00 -
Waterlooville 20.20 6.50 26.70 30.22 -
DIVISION 3
Fawley 32.33 8.08 40.41 38.79 +
Bashley (Rydal) II 31.07 8.50 39.57 41.36 -
Hambledon 29.75 7.81 37.56 35.85 +
South Wilts II 28.93 8.36 37.29 40.43 -
Fair Oak 28.83 7.17 36.00 37.72 -
Havant II 27.38 7.00 34.38 35.07 -
Lymington II 27.50 6.38 33.88 N/A
Portsmouth & Southsea 24.56 6.44 31.00 35.26 -
Gosport Borough 22.50 6.79 29.29 32.14 -
Purbrook 20.07 5.93 26.00 31.59 -
They achieved the highest recreational pitch marks in all four divisions, averaging 42.34 out of 50 at London Road, pictured above.
Sparsholt's Norman Edwards Ground attracted the highest marks in Division 2, with Fawley topping Division 3
Ground tables for Divisions 1, 2 and 3 -
Pitch Outfield Total 2017
[40] [10] [50]
Andover 33.92 8.42 42.34 41.07 +
Bournemouth (CG2) 30.71 8.50 39.21 38.86 -
Ventnor (Steephill) 31.14 7.07 38.21 40.15 +
Hartley Wintney 29.93 6.93 36.86 38.14 -
Hook & Newnham Basics 28.69 7.50 36.19 37.75 +
Sarisbury Athletic 28.19 7.69 35.88 36.07 -
Portsmouth 27.50 7.44 34.94 35.86 -
Liphook & Ripsley 26.64 7.86 34.50 36.17 -
OT’s & Romsey 25.69 7.19 32.88 33.08 -
Calmore Sports 25.06 6.25 31.31 30.83 +
DIVISION 2
Sparsholt 31.33 7.50 38.83 41.08 -
Totton & Eling 30.69 8.06 38.75 36.79 +
St Cross Symondians II 30.17 8.33 38.50 40.90 -
Basingstoke & NHants II 30.44 7.94 38.38 42.50 +
Paultons 29.50 6.79 36.29 37.50 -
Tichborne Park 28.81 7.25 36.06 37.25 -
Langley Manor 29.29 6.43 35.72 32.58 +
Rowledge 25.38 5.31 30.69 33.28 -
Trojans 22.29 5.07 27.36 33.00 -
Waterlooville 20.20 6.50 26.70 30.22 -
DIVISION 3
Fawley 32.33 8.08 40.41 38.79 +
Bashley (Rydal) II 31.07 8.50 39.57 41.36 -
Hambledon 29.75 7.81 37.56 35.85 +
South Wilts II 28.93 8.36 37.29 40.43 -
Fair Oak 28.83 7.17 36.00 37.72 -
Havant II 27.38 7.00 34.38 35.07 -
Lymington II 27.50 6.38 33.88 N/A
Portsmouth & Southsea 24.56 6.44 31.00 35.26 -
Gosport Borough 22.50 6.79 29.29 32.14 -
Purbrook 20.07 5.93 26.00 31.59 -